<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shuffle: congruences and contrasts</title>
	<atom:link href="http://www.eleventhvolume.com/miscellany/2007/09/30/shuffle-congruences-and-contrasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eleventhvolume.com/miscellany/2007/09/30/shuffle-congruences-and-contrasts/</link>
	<description>Music and culture, mostly.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:30:48 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: 11V</title>
		<link>http://www.eleventhvolume.com/miscellany/2007/09/30/shuffle-congruences-and-contrasts/comment-page-1/#comment-40086</link>
		<dc:creator>11V</dc:creator>
		<pubDate>Tue, 02 Oct 2007 06:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.eleventhvolume.com/miscellany/2007/09/30/shuffle-congruences-and-contrasts/#comment-40086</guid>
		<description>Thanks for commenting Dan. That&#039;s an unusual strategy. You don&#039;t indicate what the experience of listening like this was like? I know what you mean about listening to either in full. The Drift in particular I now tend to drop in on for a few tracks here and there, in no particular order. I gravitate towards the shorter tracks and otherwise choose based upon evening out each song&#039;s playcount - Cossacks Are has a count of 17 whereas The Escape has only been played 13 times. With that album I realise I&#039;m always trying to eke out a sense of each song&#039;s difference, its individual character relative to the rest.</description>
		<content:encoded><![CDATA[<p>Thanks for commenting Dan. That&#8217;s an unusual strategy. You don&#8217;t indicate what the experience of listening like this was like? I know what you mean about listening to either in full. The Drift in particular I now tend to drop in on for a few tracks here and there, in no particular order. I gravitate towards the shorter tracks and otherwise choose based upon evening out each song&#8217;s playcount &#8211; Cossacks Are has a count of 17 whereas The Escape has only been played 13 times. With that album I realise I&#8217;m always trying to eke out a sense of each song&#8217;s difference, its individual character relative to the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.eleventhvolume.com/miscellany/2007/09/30/shuffle-congruences-and-contrasts/comment-page-1/#comment-40018</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 01 Oct 2007 22:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.eleventhvolume.com/miscellany/2007/09/30/shuffle-congruences-and-contrasts/#comment-40018</guid>
		<description>I tried another listening tactic on Friday - take two albums and alternate the tracks (one or two at a time). I did it with Scott Walker&#039;s The Drift and Rufige Kru - Malice in Wonderland, mostly just because I had it in mind to listen to both that day and couldn&#039;t decide which first, but also because I find both a little hard-going in one stretch. Possibly worth a go, though I wouldn&#039;t want to get too thoughtful about the combinations in advance.</description>
		<content:encoded><![CDATA[<p>I tried another listening tactic on Friday &#8211; take two albums and alternate the tracks (one or two at a time). I did it with Scott Walker&#8217;s The Drift and Rufige Kru &#8211; Malice in Wonderland, mostly just because I had it in mind to listen to both that day and couldn&#8217;t decide which first, but also because I find both a little hard-going in one stretch. Possibly worth a go, though I wouldn&#8217;t want to get too thoughtful about the combinations in advance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

