<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This year’s records &#8211; my top 28 for 2007</title>
	<atom:link href="http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/</link>
	<description>Music and culture, mostly.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:30:48 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: A Personal Miscellany &#187; Blog Archive &#187; Looking back at 2008. Part The First, being recordings released this year</title>
		<link>http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/comment-page-1/#comment-90610</link>
		<dc:creator>A Personal Miscellany &#187; Blog Archive &#187; Looking back at 2008. Part The First, being recordings released this year</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/#comment-90610</guid>
		<description>[...] 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11V</title>
		<link>http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/comment-page-1/#comment-48169</link>
		<dc:creator>11V</dc:creator>
		<pubDate>Sun, 23 Dec 2007 12:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/#comment-48169</guid>
		<description>Toby - thank you - I&#039;ll have to check out those names
Peter - The Boratto doesn&#039;t sound like an album as such, but a nice collection of tracks at least to these ears
Mapsa - thank you and to you too!

Further items I should have included: 

nsi./plays non standards
Pantha Du Prince/This Bliss
Neil Landstrumm/Restaurant of Assassins</description>
		<content:encoded><![CDATA[<p>Toby &#8211; thank you &#8211; I&#8217;ll have to check out those names<br />
Peter &#8211; The Boratto doesn&#8217;t sound like an album as such, but a nice collection of tracks at least to these ears<br />
Mapsa &#8211; thank you and to you too!</p>
<p>Further items I should have included: </p>
<p>nsi./plays non standards<br />
Pantha Du Prince/This Bliss<br />
Neil Landstrumm/Restaurant of Assassins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapsadaisical</title>
		<link>http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/comment-page-1/#comment-47923</link>
		<dc:creator>mapsadaisical</dc:creator>
		<pubDate>Fri, 21 Dec 2007 10:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/#comment-47923</guid>
		<description>Pugh, Pugh, Barney McGrew, dubstep, Deathprod and pop.  Couldn&#039;t be anyone&#039;s list other than yours.  I&#039;m particularly pleased to see some Sustain Release mixing with some of the better known stuff on the list.  Best wishes for 2008!</description>
		<content:encoded><![CDATA[<p>Pugh, Pugh, Barney McGrew, dubstep, Deathprod and pop.  Couldn&#8217;t be anyone&#8217;s list other than yours.  I&#8217;m particularly pleased to see some Sustain Release mixing with some of the better known stuff on the list.  Best wishes for 2008!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/comment-page-1/#comment-47746</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 19 Dec 2007 17:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/#comment-47746</guid>
		<description>Over all, you&#039;ve got a nice list here. Have to say though that the Gui Boratto album did little to nothing for me. Pleasant &amp; inoffensive is a way to describe it. But, I&#039;m glad to see that The Field &amp; Burial made it up there. For sho.

(by the way, just posted my own list over at Every Album).</description>
		<content:encoded><![CDATA[<p>Over all, you&#8217;ve got a nice list here. Have to say though that the Gui Boratto album did little to nothing for me. Pleasant &amp; inoffensive is a way to describe it. But, I&#8217;m glad to see that The Field &amp; Burial made it up there. For sho.</p>
<p>(by the way, just posted my own list over at Every Album).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/comment-page-1/#comment-47742</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Wed, 19 Dec 2007 14:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/#comment-47742</guid>
		<description>Nice choices there Colin.

I&#039;ll add for me - 

Heinrich Dressel - Mons Testaceum (Strange Life)
ERP - Vox Automaton
The Throbbing Gristle LP
Dopplereffekt - Calabi Yau Space
Smith n Hack - Space Warrior
Gladio - Hadrians Wall 

I didn&#039;t rate the Eulberg LP at all though.</description>
		<content:encoded><![CDATA[<p>Nice choices there Colin.</p>
<p>I&#8217;ll add for me &#8211; </p>
<p>Heinrich Dressel &#8211; Mons Testaceum (Strange Life)<br />
ERP &#8211; Vox Automaton<br />
The Throbbing Gristle LP<br />
Dopplereffekt &#8211; Calabi Yau Space<br />
Smith n Hack &#8211; Space Warrior<br />
Gladio &#8211; Hadrians Wall </p>
<p>I didn&#8217;t rate the Eulberg LP at all though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11V</title>
		<link>http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/comment-page-1/#comment-47679</link>
		<dc:creator>11V</dc:creator>
		<pubDate>Tue, 18 Dec 2007 22:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/#comment-47679</guid>
		<description>At this rate I&#039;m going to have to do a second post covering all the stuff I should have included - the Tony Allen remix, the Rufige Kru album and the nsi. plays non standards album - so far. Don&#039;t know Clifford at all.</description>
		<content:encoded><![CDATA[<p>At this rate I&#8217;m going to have to do a second post covering all the stuff I should have included &#8211; the Tony Allen remix, the Rufige Kru album and the nsi. plays non standards album &#8211; so far. Don&#8217;t know Clifford at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/comment-page-1/#comment-47677</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 18 Dec 2007 21:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/#comment-47677</guid>
		<description>think I agree with Xerrox Vol 1 - no mention for Clifford and Malice in Wonderland though???

The theme for me this year seems to have been mixtapes for some reason!  Wale&#039;s Hundred Miles and Running especially.  Even with the Mark Ronson beats.</description>
		<content:encoded><![CDATA[<p>think I agree with Xerrox Vol 1 &#8211; no mention for Clifford and Malice in Wonderland though???</p>
<p>The theme for me this year seems to have been mixtapes for some reason!  Wale&#8217;s Hundred Miles and Running especially.  Even with the Mark Ronson beats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11V</title>
		<link>http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/comment-page-1/#comment-47675</link>
		<dc:creator>11V</dc:creator>
		<pubDate>Tue, 18 Dec 2007 20:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/#comment-47675</guid>
		<description>And so begins the rollcall of things I should have included on my list. Thanks for reminding me about that remix Andrew - I&#039;m listening to it now!</description>
		<content:encoded><![CDATA[<p>And so begins the rollcall of things I should have included on my list. Thanks for reminding me about that remix Andrew &#8211; I&#8217;m listening to it now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/comment-page-1/#comment-47674</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Tue, 18 Dec 2007 20:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/#comment-47674</guid>
		<description>new rhythm and sound might not happen, but if mr von oswald continues with remixes of the qulity of the ones from this year, who cares? his remix of tony allen&#039;s ole is the finest production from the stable since &#039;king in my empire&#039; to these ears...</description>
		<content:encoded><![CDATA[<p>new rhythm and sound might not happen, but if mr von oswald continues with remixes of the qulity of the ones from this year, who cares? his remix of tony allen&#8217;s ole is the finest production from the stable since &#8216;king in my empire&#8217; to these ears&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11V</title>
		<link>http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/comment-page-1/#comment-47673</link>
		<dc:creator>11V</dc:creator>
		<pubDate>Tue, 18 Dec 2007 20:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.eleventhvolume.com/miscellany/2007/12/18/this-year%e2%80%99s-records-my-top-26-for-2007/#comment-47673</guid>
		<description>I agree about Bionik - you say the birds and bees are gone, but the first track translates as The Dream of Flying and track four as Dandelion Airforce so his focus on nature hasn&#039;t entirely disappeared. One day I&#039;ll get round to translating a couple of the Heimische Gefilde interludes for you...</description>
		<content:encoded><![CDATA[<p>I agree about Bionik &#8211; you say the birds and bees are gone, but the first track translates as The Dream of Flying and track four as Dandelion Airforce so his focus on nature hasn&#8217;t entirely disappeared. One day I&#8217;ll get round to translating a couple of the Heimische Gefilde interludes for you&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

